MIU Radio Interface Board (RIB)
Product No. 700-16-03
The Radio Interface Board (RIB) is an option board for the Mercury Interface Unit.
| ||||
| ||||
Specifications
| Audio Input | |
| Number of ports | 8 per card. Max of 4 RIBs per MIU |
| Type | Balanced audio on RJ-45 |
| Input impedance | >10kΩ |
| Nominal input level | 0dBu |
| Input level adjustment | Via software from –9dB to +12dB with additional +20dB boost feature |
| Frequency response (3dB points) | <25Hz & >3200Hz (8kHz sampling) <25Hz & >6600Hz (16kHz sampling) |
| Distortion | <0.05% when routed locally |
| Noise | < -60dB un-weighted |
| Audio delay | Independent software adj. on each channel. 0-2000ms in 20ms steps |
| Filters | Audio inputs have selectable filters giving 3, 6 or 9dB cut/boost at 3kHz |
| Audio Ouput | |
| Type | Electronically balanced on RJ-45 connector |
| Output impedance | <60Ω |
| Output level adjustment | Via software from -34.5dB to +12dB in steps of 1.5dB. Mute option. |
| Frequency Response (3dB points) |
<25Hz and >3200Hz (8kHz sampling) <25Hz and >6600Hz (16kHz sampling) |
| Distortion | <0.05% when routed locally |
| Noise | < -60dB un-weighted |
| COR (GPI input from radio) | |
| Type | Grounding contact - external equipment must provide ground closure. |
| Polarity | Software selectable |
| Input voltage range “on” | -2V to +2V (nominal) with respect to MIU 0V |
| Input voltage range “limits” | >-50V, <+60V |
| Attack (de-bounce) time | Adjustable 0-1999ms in 1ms steps |
| PTT (GPI output to radio) | |
| Type | Solid state relay - RIB provides ground closure |
| Polarity | Software selectable |
| Absolute maximum voltage | +60V peak (AC or DC) |
| Max current | 500mA |
| Hold time | 0-5000ms in 1ms steps |
| VOX | |
| General | All audio inputs can use VOX rather than PTT, software selectable |
| Attack time | Software adjustable 10-5000ms in 1ms steps |
| Release time | Software adjustable 750-5000ms in 1ms steps |
| Threshold | Software adjustable -10 to 50dBu |
| RJ45 Connector Pinout | |
| Pin 1 | COR (GPI) Input |
| Pin 2 | COR/PTT Ground |
| Pin 3 | PTT (GPI) Output |
| Pin 4 | Audio In- (May be grounded if unbalanced audio is used) |
| Pin 5 | Audio In+ |
| Pin 6 | Audio Ground |
| Pin 7 | Audio Out+ |
| Pin 8 | Audio Out- (Must be grounded if unbalanced audio is used) |
| Environmental | |
| Dimensions / Weight | 142mm W x 210mm D x 17mm H / 200gm |
| Operating temperature | 0 to +50ºC. Storage -20 to +85°C. |
| Operating humidity | Relative humidity 0 to 90% non-condensing |
| MTBF | 80,000 hours |
